Principal Gold 8 Percent Trigger Fund (PRINCIPAL GOLD8P)
Fund Details
Fund Name (Short) | PRINCIPAL GOLD8P |
Risk Level | 8 (Very High Risk) |
Fund Type | Alternative Fund, Feeder Fund |
Inception Date | 2 March 2012 |
Registered fund size | 271.52 Million THB |
Foreign Investment Policy | YES |
Foreign exchange rate | Not less than 90% |
Benchmark | Gold London PM Fix plus Hedging Cost (USD) 100.00% |
Dividend Policy | None |
Fund Manager | Win Phromphaet Witthaya Chancharuschote Viriya Phokaisawan Paniti Jittriphot Thana Sheanakul Waroon Saptaweekul |
Investment Policy | The fund has a policy to invest only in SPDR Gold Trust Fund which has a policy to invest in gold bullion in order to receive returns similar to the return of gold prices and managed by World Gold Trust Services, LLC. SPDR Gold Trust Fund is listed on the New York Stock Exchange, Singapore Stock Exchange, Japan Stock Exchange and Hong Kong Stock Exchange. The fund will invest in or hold investment units of the SPDR Gold Trust Funds listed on the Singapore Stock Exchange in US dollars currency for the average in the fiscal year that is not less than 80% of the net asset value of the fund and to invest money abroad at any one time not less than 80% of the net asset value of the fund |
Risk Involve | 1. Market Risk 2. Liquidity Risk 3. Credit Risk 4. Price Risk 5. Currency Risk 6. Country Risk 7. Derivatives Risk |
Investing in Investment Units is not a deposit and there is a risk of investment, Investors may receive more or less return investment than the initial investment. Therefore, investors should invest in this fund when seeing that investing in this fund suitable for investment objectives of investors and investors accept the risk that may arise from the investment. /In an unusual situation unitholders may not be able to redeem the investment units or may receive the redemption money later than the period that specified in the prospectus. /Investors should study the information in the prospectus to understand and should keep the prospectus as information for future reference and when in doubt, please contact the selling agent before investing. /Investors should understand product characteristics (mutual funds), conditions of return and risk before making an investment decision.
Purchase/ Redemption
Subscription Period | No subscription after IPO |
Minimum Subscription | 5,000 THB |
Redemption Period | Auto redemption when the unit value is greater than or equal to 10.85 THB per unit. Management company reserve the right to automatically redeem the unit trusts if the unit price is 10.80 THB per unit on any given day. And auto redemption of units cannot be lower than 10.80 THB per unit. Normal Redemption Since 4 January 2013 onwards, every business day from bank business hours to 3.00 pm |
Minimum Redemption | Not defined |
Minimum Balance | Not defined |
Redemption Policy | Every business day from bank business hours to 3.00 pm Within 5 business days from NAV calculation date (Currently T+5) CIMBT / SCB / KBANK / BAY / TMB / BBL LHBANK/ KK/ TBANK |
Fee & Charges
Fees to Unitholder (% of Trading Value)*
Front-end fee | Waived |
Back-end fee | Not more than 2.14% (Waived) |
Switching Fee | According to front-end fee and back-end fee |
*Fee included VAT.
Fund Fee (% of NAV)*
Management Fee | Not more than 3.54% p.a. (Currently Waived) |
Trustee Fee | Not more than 0.08 % p.a. (Currently 0.034%) |
Registrar Fee | Not more than 0.47% p.a. (Currently Waived) |
Other Expense | Not more than 2.14 % p.a. (Currently 0.105%) |
Total Expense (TER) | Not more than 4.18 % p.a. (Currently 0.139%) |
*as of 1 Mar’18 – 28 Feb’19, Fee included VAT
Fund Performance
Fund | Year To Date Performance (%) | 3Month (%) | 6Month (%) | 1Year (%) | 3Year (%) | 5Year (%) | 10Year (%) | Since Inception (%) | NAV (THB) | Fund size (THB Million) |
---|---|---|---|---|---|---|---|---|---|---|
Principal Gold 8 Percent Trigger Fund (PRINCIPAL GOLD8P) | 11.76 % | -4.72 % | 11.78 % | 5.08 % | 3.40 % | -2.36 % | 8.3126 | 33.04 |
Benchmark : | 13.35 % | -4.59 % | 12.30 % | 6.78 % | 4.65 % | -1.11 % |