As at date : 31/08/2023 Fund |
Year To Date Performance(%) |
3 Month (%) |
6 Month (%) |
1 Year (% p.a.)* |
3 Year (% p.a.)* |
5 Year (% p.a.)* |
10 Year (% p.a.)* |
Since Inception(%)* |
NAV (THB) |
Fund Size (THB million) |
---|---|---|---|---|---|---|---|---|---|---|
Money Market | ||||||||||
Principal Value Plus Fund A (PRINCIPAL VF-A) | 0.65% | 0.29% | 0.55% | 0.81% | 0.33% | 0.60% | 1.05% | 1.39% | 11.9462 | 46.53 |
Benchmark | 0.88% | 0.44% | 0.78% | 1.16% | 0.68% | 0.97% | 1.00% | 1.15% | ||
Standard Deviation Performance | 0.05% | 0.06% | 0.05% | 0.05% | 0.11% | 0.15% | 0.20% | 0.09% | ||
Standard Deviation Benchmark | 0.10% | 0.09% | 0.09% | 0.10% | 0.15% | 0.18% | 0.13% | 0.07% | ||
Benchmark : STGovBond Index 100% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Daily Treasury Fund (PRINCIPAL TREASURY) | 0.72% | 0.34% | 0.61% | 0.88% | 0.39% | 0.58% | 0.92% | 1.21% | 11.8653 | 447.66 |
Benchmark | 0.88% | 0.44% | 0.78% | 1.16% | 0.68% | 0.97% | 1.18% | 1.38% | ||
Standard Deviation Performance | 0.06% | 0.06% | 0.06% | 0.05% | 0.12% | 0.14% | 0.17% | 0.08% | ||
Standard Deviation Benchmark | 0.10% | 0.09% | 0.09% | 0.10% | 0.15% | 0.18% | 0.15% | 0.09% | ||
Benchmark : STGovBond Index 100% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year |
As at date : 31/08/2023 Fund |
Year To Date Performance(%) |
3 Month (%) |
6 Month (%) |
1 Year (% p.a.)* |
3 Year (% p.a.)* |
5 Year (% p.a.)* |
10 Year (% p.a.)* |
Since Inception(%)* |
NAV (THB) |
Fund Size (THB million) |
---|---|---|---|---|---|---|---|---|---|---|
Fixed Income | ||||||||||
Principal Fixed Income 2Y1 Fund Not for Retail Investors (PRINCIPAL FI2Y1AI) | 0.39% | 1.03% | 1.03% | 10.1028 | 417.44 | |||||
Benchmark | ||||||||||
Standard Deviation Performance | 0.25% | 0.43% | 0.42% | |||||||
Standard Deviation Benchmark | ||||||||||
Benchmark : | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Fixed Income Fund (PRINCIPAL FI) | 0.99% | 0.39% | 0.84% | 1.42% | 1.39% | 1.89% | 2.52% | 2.64% | 14.6819 | 4,982.90 |
Benchmark | 0.47% | 0.30% | 0.56% | 1.07% | 0.76% | 1.65% | 2.58% | 2.79% | ||
Standard Deviation Performance | 0.30% | 0.22% | 0.30% | 0.42% | 0.86% | 0.82% | 0.74% | 0.67% | ||
Standard Deviation Benchmark | 0.30% | 0.22% | 0.27% | 0.39% | 0.72% | 0.77% | 0.93% | 0.85% | ||
Benchmark : GovBond 1-3Yrs Index 50% + MTMCorpA-up 1-3Yrs Index 25% + Avg12MFixed(BBL,KBANK,SCB) 25% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Capital Protection Government Bond 1Y1 Fund (PRINCIPAL CPGB1Y1) | 0.14% | 10.0143 | 399.27 | |||||||
Benchmark | ||||||||||
Standard Deviation Performance | 0.90% | |||||||||
Standard Deviation Benchmark | ||||||||||
Benchmark : | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Daily Income Plus Fund E (PRINCIPAL DPLUS-E) | 0.30% | 11.0795 | 0.23 | |||||||
Benchmark | ||||||||||
Standard Deviation Performance | 0.10% | |||||||||
Standard Deviation Benchmark | ||||||||||
Benchmark : | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Daily Fixed Income Fund (PRINCIPAL DAILY FIX) | 0.51% | 0.28% | 0.50% | 0.60% | 0.11% | 0.35% | 0.74% | 1.33% | 12.4327 | 27.78 |
Benchmark | 0.88% | 0.44% | 0.78% | 1.16% | 0.68% | 3.07% | 3.80% | 4.11% | ||
Standard Deviation Performance | 0.10% | 0.09% | 0.09% | 0.09% | 0.14% | 0.16% | 0.19% | 0.11% | ||
Standard Deviation Benchmark | 0.10% | 0.09% | 0.09% | 0.10% | 0.15% | 2.17% | 2.14% | 1.90% | ||
Benchmark : STGovBond Index 100% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Fixed Income 6M1 Fund Not for Retail Investors (PRINCIPAL FI6M1AI) | 0.01% | 10.0011 | 240.93 | |||||||
Benchmark | ||||||||||
Standard Deviation Performance | 0.24% | |||||||||
Standard Deviation Benchmark | ||||||||||
Benchmark : | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Daily Income Fund A (PRINCIPAL iDAILY-A) | 0.80% | 0.37% | 0.69% | 1.01% | 0.55% | 0.76% | 1.18% | 1.38% | 11.6912 | 519.49 |
Benchmark | 0.89% | 0.43% | 0.76% | 1.17% | 0.77% | 3.17% | 2.51% | 2.54% | ||
Standard Deviation Performance | 0.09% | 0.07% | 0.09% | 0.08% | 0.13% | 0.15% | 0.20% | 0.09% | ||
Standard Deviation Benchmark | 0.08% | 0.07% | 0.07% | 0.07% | 0.12% | 2.15% | 1.53% | 0.67% | ||
Benchmark : STGovBond Index 40% + CommercialPaperA-up Index 30% + Avg12MFixed(BBL,KBANK,SCB) 30% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Daily Income Fund R (PRINCIPAL iDAILY-R) | 0.80% | 0.37% | 0.69% | 1.02% | 0.56% | 0.77% | 1.20% | 1.39% | 11.7079 | 0.14 |
Benchmark | 0.89% | 0.43% | 0.76% | 1.17% | 0.77% | 3.17% | 2.51% | 2.54% | ||
Standard Deviation Performance | 0.09% | 0.07% | 0.09% | 0.08% | 0.13% | 0.15% | 0.21% | 0.09% | ||
Standard Deviation Benchmark | 0.08% | 0.07% | 0.07% | 0.07% | 0.12% | 2.15% | 1.53% | 0.67% | ||
Benchmark : STGovBond Index 40% + CommercialPaperA-up Index 30% + Avg12MFixed(BBL,KBANK,SCB) 30% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Daily Income Fund D (PRINCIPAL iDAILY-D) | 0.80% | 0.37% | 0.69% | 1.02% | 0.55% | 0.92% | 1.29% | 1.49% | 10.3456 | 3.14 |
Benchmark | 0.89% | 0.43% | 0.76% | 1.17% | 0.77% | 3.17% | 2.51% | 2.54% | ||
Standard Deviation Performance | 0.09% | 0.07% | 0.09% | 0.08% | 0.13% | 0.37% | 0.31% | 0.24% | ||
Standard Deviation Benchmark | 0.08% | 0.07% | 0.07% | 0.07% | 0.12% | 2.15% | 1.53% | 0.67% | ||
Benchmark : STGovBond Index 40% + CommercialPaperA-up Index 30% + Avg12MFixed(BBL,KBANK,SCB) 30% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Core Fixed Income Fund A (PRINCIPAL iFIXED-A) | 0.45% | 0.17% | 0.46% | 0.65% | 0.80% | 1.28% | 2.08% | 2.05% | 12.4291 | 436.80 |
Benchmark | 0.31% | 0.23% | 0.44% | 0.84% | 0.50% | 3.00% | 3.05% | 3.02% | ||
Standard Deviation Performance | 0.34% | 0.26% | 0.34% | 0.50% | 0.89% | 0.84% | 0.82% | 0.66% | ||
Standard Deviation Benchmark | 0.30% | 0.22% | 0.27% | 0.39% | 0.72% | 2.25% | 1.65% | 0.81% | ||
Benchmark : GovBond 1-3Yrs NTR Index 50% + MTMCorpA-up 1-3Yrs NTR Index 25% + Avg12MFixed(BBL,KBANK,SCB) 25% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Core Fixed Income Fund R (PRINCIPAL iFIXED-R) | 0.45% | 0.17% | 0.46% | 0.65% | 0.80% | 1.28% | 2.09% | 2.06% | 12.4452 | 41.80 |
Benchmark | 0.31% | 0.23% | 0.44% | 0.84% | 0.50% | 3.00% | 3.05% | 3.02% | ||
Standard Deviation Performance | 0.34% | 0.26% | 0.34% | 0.50% | 0.89% | 0.84% | 0.82% | 0.66% | ||
Standard Deviation Benchmark | 0.30% | 0.22% | 0.27% | 0.39% | 0.72% | 2.25% | 1.65% | 0.81% | ||
Benchmark : GovBond 1-3Yrs NTR Index 50% + MTMCorpA-up 1-3Yrs NTR Index 25% + Avg12MFixed(BBL,KBANK,SCB) 25% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Daily Income Fund C (PRINCIPAL iDAILY-C) | 0.81% | 0.37% | 0.70% | 1.03% | 1.72% | 1.62% | 1.62% | 12.2864 | 8.35 | |
Benchmark | 0.89% | 0.43% | 0.76% | 1.17% | 0.77% | 3.17% | 2.51% | |||
Standard Deviation Performance | 0.09% | 0.07% | 0.09% | 0.08% | 2.01% | 1.59% | 1.21% | |||
Standard Deviation Benchmark | 0.08% | 0.07% | 0.07% | 0.07% | 0.12% | 2.15% | 0.74% | |||
Benchmark : STGovBond Index 40% + CommercialPaperA-up Index 30% + Avg12MFixed(BBL,KBANK,SCB) 30% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Core Fixed Income Fund C (PRINCIPAL iFIXED-C) | 0.45% | 0.17% | 0.46% | 0.65% | 0.80% | 1.38% | 2.44% | 12.4995 | 168.88 | |
Benchmark | 0.31% | 0.23% | 0.44% | 0.84% | 0.50% | 3.00% | 2.87% | |||
Standard Deviation Performance | 0.34% | 0.26% | 0.34% | 0.50% | 0.89% | 0.93% | 1.97% | |||
Standard Deviation Benchmark | 0.30% | 0.22% | 0.27% | 0.39% | 0.72% | 2.25% | 0.84% | |||
Benchmark : GovBond 1-3Yrs NTR Index 50% + MTMCorpA-up 1-3Yrs NTR Index 25% + Avg12MFixed(BBL,KBANK,SCB) 25% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Daily Income Plus Fund A (PRINCIPAL DPLUS-A) | 0.86% | 0.40% | 0.74% | 1.12% | 0.73% | 0.97% | 1.20% | 11.0744 | 4,122.41 | |
Benchmark | 0.88% | 0.43% | 0.76% | 1.16% | 0.77% | 3.18% | 2.64% | |||
Standard Deviation Performance | 0.10% | 0.09% | 0.11% | 0.09% | 0.15% | 0.19% | 0.10% | |||
Standard Deviation Benchmark | 0.08% | 0.07% | 0.07% | 0.08% | 0.12% | 2.15% | 0.77% | |||
Benchmark : STGovBond Index 20% + ZRR6M Index 20% + CommercialPaperA-up Index 30% + Avg12MFixed(BBL,KBANK,SCB) 30% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Daily Income Fund I (PRINCIPAL iDAILY-I) | 0.80% | 0.37% | 0.69% | 1.02% | 0.55% | 0.80% | 0.85% | 11.3382 | 50.68 | |
Benchmark | 0.89% | 0.43% | 0.76% | 1.17% | 0.77% | 3.17% | 2.91% | |||
Standard Deviation Performance | 0.09% | 0.07% | 0.09% | 0.08% | 0.13% | 0.16% | 0.07% | |||
Standard Deviation Benchmark | 0.08% | 0.07% | 0.07% | 0.07% | 0.12% | 2.15% | 0.93% | |||
Benchmark : STGovBond Index 40% + CommercialPaperA-up Index 30% + Avg12MFixed(BBL,KBANK,SCB) 30% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Core Fixed Income Fund for Provident Fund (PRINCIPAL iFIXEDPVD) | 0.83% | 0.32% | 0.73% | 1.23% | 1.04% | 1.08% | 10.4447 | 7,679.40 | ||
Benchmark | 0.48% | 0.30% | 0.57% | 1.08% | 0.77% | 1.10% | ||||
Standard Deviation Performance | 0.30% | 0.21% | 0.29% | 0.41% | 0.84% | 0.62% | ||||
Standard Deviation Benchmark | 0.30% | 0.22% | 0.27% | 0.39% | 0.72% | 0.46% | ||||
Benchmark : GovBond 1-3Yrs Index 50% + MTMCorpA-up 1-3Yrs Index 25% + Avg12MFixed 25% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Core Fixed Income Fund X (PRINCIPAL iFIXED-X) | 0.82% | 0.31% | 0.73% | 1.20% | 1.35% | 1.42% | 12.6965 | 75.18 | ||
Benchmark | 0.31% | 0.23% | 0.44% | 0.84% | 0.50% | 1.12% | ||||
Standard Deviation Performance | 0.35% | 0.27% | 0.35% | 0.50% | 0.89% | 0.64% | ||||
Standard Deviation Benchmark | 0.30% | 0.22% | 0.27% | 0.39% | 0.72% | 0.58% | ||||
Benchmark : GovBond 1-3Yrs NTR Index 50% + MTMCorpA-up 1-3Yrs NTR Index 25% + Avg12MFixed(BBL,KBANK,SCB) 25% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Daily Income Fund E (PRINCIPAL iDAILY-E) | 0.98% | 0.44% | 0.83% | 1.28% | 0.82% | 0.79% | 11.7732 | 0.21 | ||
Benchmark | 0.89% | 0.43% | 0.76% | 1.17% | 0.77% | 0.77% | ||||
Standard Deviation Performance | 0.09% | 0.08% | 0.10% | 0.09% | 0.13% | 0.06% | ||||
Standard Deviation Benchmark | 0.08% | 0.07% | 0.07% | 0.07% | 0.12% | 0.05% | ||||
Benchmark : STGovBond Index 40% + CommercialPaperA-up Index 30% + Avg12MFixed(BBL,KBANK,SCB) 30% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Daily Income Plus Fund X (PRINCIPAL DPLUS-X) | -1.92% | -2.47% | -2.10% | -1.54% | 2.72% | 2.43% | 11.7871 | 5.98 | ||
Benchmark | 0.88% | 0.43% | 0.76% | 1.16% | 0.77% | 1.34% | ||||
Standard Deviation Performance | 13.13% | 21.33% | 15.21% | 10.69% | 4.51% | 6.64% | ||||
Standard Deviation Benchmark | 0.08% | 0.07% | 0.07% | 0.08% | 0.12% | 0.37% | ||||
Benchmark : STGovBond Index 20% + ZRR6M Index 20% + CommercialPaperA-up Index 30% + Avg12MFixed(BBL,KBANK,SCB) 30% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year |
As at date : 31/08/2023 Fund |
Year To Date Performance(%) |
3 Month (%) |
6 Month (%) |
1 Year (% p.a.)* |
3 Year (% p.a.)* |
5 Year (% p.a.)* |
10 Year (% p.a.)* |
Since Inception(%)* |
NAV (THB) |
Fund Size (THB million) |
---|---|---|---|---|---|---|---|---|---|---|
Mixed Assets | ||||||||||
Principal Complex Return Fund Not for Retail Investors (PRINCIPAL CR-AI) | 0.74% | -5.85% | 9.4151 | 35.47 | ||||||
Benchmark | ||||||||||
Standard Deviation Performance | 11.59% | 11.22% | ||||||||
Standard Deviation Benchmark | ||||||||||
Benchmark : | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Balanced Income R (PRINCIPAL iBALANCED-R) | 0.90% | 0.11% | -0.25% | -0.95% | 0.28% | -1.64% | 2.13% | 12.3418 | 62.04 | |
Benchmark | 0.91% | 0.49% | -0.29% | 0.47% | 1.95% | 1.12% | 3.67% | |||
Standard Deviation Performance | 3.87% | 3.89% | 3.91% | 4.89% | 6.78% | 8.44% | 7.91% | |||
Standard Deviation Benchmark | 3.58% | 3.55% | 3.64% | 4.48% | 6.91% | 8.69% | 6.97% | |||
Benchmark : Gold London AM Fix plus Hedging Cost (USD) 4.75% + Gold London AM Fix (THB) 0.25% + M1WO index adjusted with FX hedging cost 12.75% + M1WO Index (THB) 2.25% + SET TRI Index 15% + FSTREI TRI Index adjusted with FX hedging cost 10.625% + FSTREI TRI Index (THB) 1.875% + SET PF&REIT TRI Index 12.5% + GovBond 1-3Yrs NTR Index 40% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Strategic Income Fund A (PRINCIPAL SIF-A) | -1.94% | -1.82% | -3.88% | -4.26% | -1.92% | 0.13% | 1.57% | 11.2005 | 783.80 | |
Benchmark | -1.61% | -1.47% | -3.29% | -3.57% | -0.63% | 1.85% | 2.72% | |||
Standard Deviation Performance | 4.41% | 3.61% | 3.95% | 5.03% | 5.84% | 6.48% | 4.36% | |||
Standard Deviation Benchmark | 3.76% | 3.10% | 3.41% | 4.45% | 5.80% | 6.94% | 4.50% | |||
Benchmark : GovBond 1-3Yrs NTR Index 25% + MTMCorpA-up 1-3Yrs NTR Index 25% + SET PF&REIT TRI Index 25% + FSTREI TRI Index adjusted with FX hedging cost 21.25% + FSTREI TRI Index (THB) 3.75% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Balanced Income C (PRINCIPAL iBALANCED-C) | 0.90% | 0.11% | -0.25% | -0.95% | 0.28% | -1.57% | -1.49% | 12.3860 | 1.23 | |
Benchmark | 0.91% | 0.49% | -0.29% | 0.47% | 1.95% | 1.12% | 1.17% | |||
Standard Deviation Performance | 3.87% | 3.89% | 3.91% | 4.89% | 6.78% | 8.38% | 6.92% | |||
Standard Deviation Benchmark | 3.58% | 3.55% | 3.64% | 4.48% | 6.91% | 8.69% | 7.44% | |||
Benchmark : Gold London AM Fix plus Hedging Cost (USD) 4.75% + Gold London AM Fix (THB) 0.25% + M1WO index adjusted with FX hedging cost 12.75% + M1WO Index (THB) 2.25% + SET TRI Index 15% + FSTREI TRI Index adjusted with FX hedging cost 10.625% + FSTREI TRI Index (THB) 1.875% + SET PF&REIT TRI Index 12.5% + GovBond 1-3Yrs NTR Index 40% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Balanced Income D (PRINCIPAL iBALANCED-D) | 0.90% | 0.11% | -0.25% | -0.95% | 0.28% | -1.00% | 11.2526 | 162.71 | ||
Benchmark | 0.91% | 0.49% | -0.29% | 0.47% | 1.95% | 1.20% | ||||
Standard Deviation Performance | 3.87% | 3.89% | 3.91% | 4.89% | 6.78% | 7.06% | ||||
Standard Deviation Benchmark | 3.58% | 3.55% | 3.64% | 4.48% | 6.91% | 7.76% | ||||
Benchmark : Gold London AM Fix plus Hedging Cost (USD) 4.75% + Gold London AM Fix (THB) 0.25% + M1WO index adjusted with FX hedging cost 12.75% + M1WO Index (THB) 2.25% + SET TRI Index 15% + FSTREI TRI Index adjusted with FX hedging cost 10.625% + FSTREI TRI Index (THB) 1.875% + SET PF&REIT TRI Index 12.5% + GovBond 1-3Yrs NTR Index 40% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year |
As at date : 31/08/2023 Fund |
Year To Date Performance(%) |
3 Month (%) |
6 Month (%) |
1 Year (% p.a.)* |
3 Year (% p.a.)* |
5 Year (% p.a.)* |
10 Year (% p.a.)* |
Since Inception(%)* |
NAV (THB) |
Fund Size (THB million) |
---|---|---|---|---|---|---|---|---|---|---|
Equity | ||||||||||
Principal Daily SET 50 Index Fund A (PRINCIPAL SET50-A) | -3.43% | 3.70% | 0.38% | -2.26% | 6.58% | -1.32% | 2.79% | 6.50% | 23.6006 | 125.11 |
Benchmark | -2.83% | 3.94% | 0.71% | -1.34% | 6.93% | -0.74% | 3.84% | 7.87% | ||
Standard Deviation Performance | 12.30% | 12.20% | 13.37% | 11.37% | 17.27% | 18.30% | 15.41% | 17.21% | ||
Standard Deviation Benchmark | 12.43% | 12.25% | 13.49% | 11.48% | 17.40% | 18.72% | 15.83% | 17.86% | ||
Benchmark : SET50 TRI Index 100% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Long Term Equity Fund X (PRINCIPAL LTF-X) | 0.06% | 22.4820 | 13.99 | |||||||
Benchmark | ||||||||||
Standard Deviation Performance | 6.86% | |||||||||
Standard Deviation Benchmark | ||||||||||
Benchmark : | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Thai Dynamic Income Equity Fund D (PRINCIPAL TDIF-D) | -1.54% | 3.03% | 1.14% | 0.69% | 6.99% | -0.39% | 1.39% | 9.4084 | 243.74 | |
Benchmark | -3.99% | 2.60% | -1.62% | -1.64% | 9.08% | 1.10% | 2.92% | |||
Standard Deviation Performance | 10.86% | 10.57% | 11.70% | 10.31% | 11.74% | 14.27% | 13.34% | |||
Standard Deviation Benchmark | 11.48% | 11.39% | 12.54% | 10.80% | 15.02% | 17.52% | 15.17% | |||
Benchmark : SET TRI Index 100% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Enhanced Equity Fund X (PRINCIPAL EEF-X) | -2.03% | 3.54% | 0.56% | 1.13% | 10.77% | 1.59% | 26.5144 | 36.49 | ||
Benchmark | -3.99% | 2.60% | -1.62% | -1.64% | 9.08% | 2.04% | ||||
Standard Deviation Performance | 11.10% | 10.93% | 12.03% | 10.51% | 14.65% | 17.75% | ||||
Standard Deviation Benchmark | 11.48% | 11.39% | 12.54% | 10.80% | 15.02% | 18.22% | ||||
Benchmark : SET TRI Index 100% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Daily SET 50 Index Fund E (PRINCIPAL SET50-E) | -3.15% | 3.81% | 0.61% | -1.83% | 7.05% | 10.56% | 23.9616 | 0.52 | ||
Benchmark | -2.83% | 3.94% | 0.71% | -1.34% | 6.93% | 11.20% | ||||
Standard Deviation Performance | 12.30% | 12.20% | 13.38% | 11.38% | 17.28% | 16.15% | ||||
Standard Deviation Benchmark | 12.43% | 12.25% | 13.49% | 11.48% | 17.40% | 16.27% | ||||
Benchmark : SET50 TRI Index 100% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Thai Dynamic Income Equity Fund C (PRINCIPAL TDIF-C) | -1.21% | 3.15% | 1.39% | 1.19% | 7.52% | 7.99% | 9.5667 | 37.73 | ||
Benchmark | -3.99% | 2.60% | -1.62% | -1.64% | 9.08% | 9.81% | ||||
Standard Deviation Performance | 10.86% | 10.57% | 11.70% | 10.31% | 11.75% | 11.79% | ||||
Standard Deviation Benchmark | 11.48% | 11.39% | 12.54% | 10.80% | 15.02% | 13.70% | ||||
Benchmark : SET TRI Index 100% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Thai Trigger 6M1 Fund (PRINCIPAL THTG6M1) | -5.90% | 2.33% | -2.92% | -4.43% | -6.43% | 9.2178 | 53.17 | |||
Benchmark | -3.99% | 2.60% | -1.62% | -1.64% | -1.01% | |||||
Standard Deviation Performance | 9.52% | 9.56% | 10.28% | 8.82% | 8.19% | |||||
Standard Deviation Benchmark | 11.48% | 11.39% | 12.54% | 10.80% | 10.99% | |||||
Benchmark : SET TRI Index 100% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Enhanced Equity Fund D (PRINCIPAL EEF-D) | -2.39% | 3.40% | 0.29% | 0.57% | 10.17% | -0.02% | 5.08% | 7.80% | 24.5939 | 2,088.03 |
Benchmark | -3.99% | 2.60% | -1.62% | -1.64% | 9.08% | 1.10% | 5.13% | 8.37% | ||
Standard Deviation Performance | 11.10% | 10.93% | 12.03% | 10.51% | 14.64% | 17.41% | 14.76% | 19.61% | ||
Standard Deviation Benchmark | 11.48% | 11.39% | 12.54% | 10.80% | 15.02% | 17.52% | 14.86% | 20.23% | ||
Benchmark : SET TRI Index 100% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Dividend Equity Fund (PRINCIPAL DEF) | 0.41% | 3.40% | 2.71% | 3.94% | 12.31% | 2.00% | 5.75% | 7.79% | 12.5226 | 638.06 |
Benchmark | -3.99% | 2.60% | -1.62% | -1.64% | 9.08% | 0.40% | 4.25% | 4.09% | ||
Standard Deviation Performance | 11.06% | 10.79% | 11.93% | 10.50% | 12.55% | 16.30% | 14.01% | 14.32% | ||
Standard Deviation Benchmark | 11.48% | 11.39% | 12.54% | 10.80% | 15.02% | 17.49% | 15.41% | 16.28% | ||
Benchmark : SET TRI Index 100% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Equity Dividend Income Fund A (PRINCIPAL iDIV-A) | -0.70% | 3.11% | 1.91% | 2.22% | 10.22% | 0.53% | 3.99% | 6.30% | 19.8969 | 60.11 |
Benchmark | -3.99% | 2.60% | -1.62% | -1.64% | 9.08% | 0.40% | 4.25% | 4.40% | ||
Standard Deviation Performance | 11.15% | 10.97% | 12.07% | 10.59% | 12.64% | 16.34% | 14.16% | 14.92% | ||
Standard Deviation Benchmark | 11.48% | 11.39% | 12.54% | 10.80% | 15.02% | 17.49% | 15.41% | 16.30% | ||
Benchmark : SET TRI Index 100% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Equity Dividend Income Fund R (PRINCIPAL iDIV-R) | -0.70% | 3.11% | 1.91% | 2.21% | 10.22% | 0.55% | 4.29% | 6.48% | 20.2750 | 12.00 |
Benchmark | -3.99% | 2.60% | -1.62% | -1.64% | 9.08% | 0.40% | 4.25% | 4.40% | ||
Standard Deviation Performance | 11.15% | 10.97% | 12.07% | 10.59% | 12.64% | 16.34% | 14.16% | 14.89% | ||
Standard Deviation Benchmark | 11.48% | 11.39% | 12.54% | 10.80% | 15.02% | 17.49% | 15.41% | 16.30% | ||
Benchmark : SET TRI Index 100% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Equity Dividend Income Fund D (PRINCIPAL iDIV-D) | -0.70% | 3.11% | 1.91% | 2.22% | 10.22% | 0.54% | 4.05% | 6.18% | 10.1427 | 61.30 |
Benchmark | -3.99% | 2.60% | -1.62% | -1.64% | 9.08% | 0.40% | 4.25% | 4.40% | ||
Standard Deviation Performance | 11.15% | 10.97% | 12.07% | 10.59% | 12.64% | 16.34% | 14.17% | 14.86% | ||
Standard Deviation Benchmark | 11.48% | 11.39% | 12.54% | 10.80% | 15.02% | 17.49% | 15.41% | 16.30% | ||
Benchmark : SET TRI Index 100% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Equity Dividend Income Fund C (PRINCIPAL iDIV-C) | -0.70% | 3.11% | 1.91% | 2.22% | 10.22% | 0.52% | 4.27% | 19.8981 | 134.82 | |
Benchmark | -3.99% | 2.60% | -1.62% | -1.64% | 9.08% | 0.40% | 3.93% | |||
Standard Deviation Performance | 11.15% | 10.97% | 12.07% | 10.59% | 12.64% | 16.30% | 13.95% | |||
Standard Deviation Benchmark | 11.48% | 11.39% | 12.54% | 10.80% | 15.02% | 17.49% | 16.02% | |||
Benchmark : SET TRI Index 100% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year | ||||||||||
Principal Energy and Petrochemical Index Fund (PRINCIPAL EPIF) | -11.35% | 5.55% | -3.99% | -12.20% | 5.09% | -1.49% | 4.06% | 5.16% | 11.4656 | 1,054.20 |
Benchmark | -11.07% | 5.44% | -4.03% | -11.80% | 6.09% | -0.72% | 4.59% | |||
Standard Deviation Performance | 14.72% | 15.57% | 16.18% | 13.70% | 21.38% | 22.72% | 19.84% | 24.49% | ||
Standard Deviation Benchmark | 14.89% | 15.56% | 16.27% | 13.77% | 21.19% | 22.93% | 19.95% | |||
Benchmark : EPIF TRI Index 100% | ||||||||||
*Returns of any periods longer than one year are annualized and displayed as percentage per year |
As at date : 31/08/2023 Fund |
Year To Date Performance(%) |
