As at date : 30/12/2020 Fund |
Year To Date Performance(%) |
3 Month (%) |
6 Month (%) |
1 Year (%) |
3 Year (%) |
5 Year (%) |
10 Year (%) |
Since Inception(%) |
NAV (THB) |
Fund Size (THB million) |
---|---|---|---|---|---|---|---|---|---|---|
Money Market | ||||||||||
Principal Daily Treasury Fund (PRINCIPAL TREASURY) | 0.35% | 0.06% | 0.10% | 0.35% | 0.78% | 0.85% | 1.47% | 1.40% | 11.7382 | 990.12 |
Benchmark | 0.84% | 0.16% | 0.27% | 0.84% | 1.26% | 1.24% | 1.61% | 1.54% | ||
Benchmark : STGovBond Index 100% | ||||||||||
Principal Value Plus Fund A (PRINCIPAL VF-A) | 0.45% | 0.06% | 0.09% | 0.45% | 0.92% | 1.02% | 1.68% | 1.67% | 11.8389 | 122.51 |
Benchmark | 0.84% | 0.16% | 0.27% | 0.84% | 1.21% | 1.10% | 1.28% | 1.27% | ||
Benchmark : STGovBond Index 100% |
As at date : 30/12/2020 Fund |
Year To Date Performance(%) |
3 Month (%) |
6 Month (%) |
1 Year (%) |
3 Year (%) |
5 Year (%) |
10 Year (%) |
Since Inception(%) |
NAV (THB) |
Fund Size (THB million) |
---|---|---|---|---|---|---|---|---|---|---|
Fixed Income | ||||||||||
Principal Daily Fixed Income Fund (PRINCIPAL DAILY FIX) | 0.17% | 0.01% | -0.02% | 0.17% | 0.63% | 0.72% | 1.38% | 1.56% | 12.3929 | 36.51 |
Benchmark | 2.05% | 0.16% | 0.27% | 2.04% | 4.59% | 4.09% | 4.51% | 4.79% | ||
Benchmark : STGovBond Index 100% | ||||||||||
Principal Daily Income Fund A (PRINCIPAL iDAILY-A) | 0.49% | 0.11% | 0.16% | 0.49% | 0.98% | 1.07% | 1.63% | 11.5140 | 490.29 | |
Benchmark | 2.16% | 0.21% | 0.39% | 2.15% | 4.97% | 3.62% | 3.09% | |||
Benchmark : STGovBond Index 40% + CommercialPaperA-up Index 30% + Avg12MFixed(BBL,KBANK,SCB) 30% | ||||||||||
Principal Daily Income Fund R (PRINCIPAL iDAILY-R) | 0.50% | 0.11% | 0.16% | 0.50% | 0.99% | 1.09% | 1.64% | 11.5293 | 0.18 | |
Benchmark | 2.16% | 0.21% | 0.39% | 2.15% | 4.97% | 3.62% | 3.09% | |||
Benchmark : STGovBond Index 40% + CommercialPaperA-up Index 30% + Avg12MFixed(BBL,KBANK,SCB) 30% | ||||||||||
Principal Daily Income Fund D (PRINCIPAL iDAILY-D) | 0.50% | 0.11% | 0.16% | 0.49% | 1.23% | 1.24% | 1.77% | 10.2942 | 5.30 | |
Benchmark | 2.16% | 0.21% | 0.39% | 2.15% | 4.97% | 3.62% | 3.09% | |||
Benchmark : STGovBond Index 40% + CommercialPaperA-up Index 30% + Avg12MFixed(BBL,KBANK,SCB) 30% | ||||||||||
Principal Daily Income Fund I (PRINCIPAL iDAILY-I) | 0.55% | 0.11% | 0.16% | 0.55% | 1.07% | 1.07% | 11.2718 | 50.39 | ||
Benchmark | 2.16% | 0.21% | 0.39% | 2.15% | 4.97% | 4.74% | ||||
Benchmark : STGovBond Index 40% + CommercialPaperA-up Index 30% + Avg12MFixed(BBL,KBANK,SCB) 30% | ||||||||||
Principal Core Fixed Income Fund A (PRINCIPAL iFIXED-A) | 1.65% | 0.91% | 1.26% | 1.65% | 1.96% | 1.97% | 2.57% | 12.2756 | 812.20 | |
Benchmark | 2.58% | 0.55% | 0.59% | 2.58% | 4.98% | 3.91% | 3.92% | |||
Benchmark : GovBond 1-3Yrs NTR Index 50% + MTMCorpA-up 1-3Yrs NTR Index 25% + Avg12MFixed(BBL,KBANK,SCB) 25% | ||||||||||
Principal Core Fixed Income Fund R (PRINCIPAL iFIXED-R) | 1.65% | 0.91% | 1.26% | 1.65% | 1.97% | 1.98% | 2.59% | 12.2916 | 34.39 | |
Benchmark | 2.58% | 0.55% | 0.59% | 2.58% | 4.98% | 3.91% | 3.92% | |||
Benchmark : GovBond 1-3Yrs NTR Index 50% + MTMCorpA-up 1-3Yrs NTR Index 25% + Avg12MFixed(BBL,KBANK,SCB) 25% | ||||||||||
Principal Daily Income Fund C (PRINCIPAL iDAILY-C) | 0.50% | 0.11% | 0.16% | 0.50% | 1.23% | 1.22% | 1.52% | 11.6884 | 4.02 | |
Benchmark | 2.16% | 0.21% | 0.39% | 2.15% | 4.97% | 3.62% | 3.23% | |||
Benchmark : STGovBond Index 40% + CommercialPaperA-up Index 30% + Avg12MFixed(BBL,KBANK,SCB) 30% | ||||||||||
Principal Core Fixed Income Fund C (PRINCIPAL iFIXED-C) | 1.65% | 0.91% | 1.26% | 1.65% | 2.14% | 2.08% | 3.25% | 12.3453 | 110.25 | |
Benchmark | 2.58% | 0.55% | 0.59% | 2.58% | 4.98% | 3.91% | 3.91% | |||
Benchmark : GovBond 1-3Yrs NTR Index 50% + MTMCorpA-up 1-3Yrs NTR Index 25% + Avg12MFixed(BBL,KBANK,SCB) 25% | ||||||||||
Principal Daily Income Plus Fund A (PRINCIPAL DPLUS-A) | 0.85% | 0.27% | 0.50% | 0.84% | 1.26% | 1.33% | 1.44% | 10.8726 | 8,151.27 | |
Benchmark | 2.20% | 0.22% | 0.40% | 2.19% | 5.01% | 3.75% | 3.51% | |||
Benchmark : STGovBond Index 20% + ZRR6M Index 20% + CommercialPaperA-up Index 30% + Avg12MFixed(BBL,KBANK,SCB) 30% | ||||||||||
Principal Core Fixed Income Fund for Provident Fund (PRINCIPAL iFIXEDPVD) | 1.73% | 0.90% | 1.33% | 1.73% | 1.77% | 10.2437 | 5,090.43 | |||
Benchmark | 2.00% | 0.64% | 0.76% | 1.99% | 2.07% | |||||
Benchmark : GovBond 1-3Yrs Index 50% + MTMCorpA-up 1-3Yrs Index 25% + Avg12MFixed 25% | ||||||||||
Principal Fixed Income Fund (PRINCIPAL FI) | 2.31% | 1.05% | 1.56% | 2.30% | 2.55% | 2.54% | 3.13% | 3.00% | 14.2722 | 6,018.05 |
Benchmark | 2.16% | 0.63% | 0.75% | 2.16% | 2.47% | 2.50% | 3.32% | 3.28% | ||
Benchmark : GovBond 1-3Yrs Index 50% + MTMCorpA-up 1-3Yrs Index 25% + Avg12MFixed(BBL,KBANK,SCB) 25% | ||||||||||
Principal Daily Income Plus Fund X (PRINCIPAL DPLUS-X) | 1.26% | 0.35% | 0.67% | 1.26% | 1.34% | 10.9240 | 28.16 | |||
Benchmark | 2.20% | 0.22% | 0.40% | 2.19% | 2.71% | |||||
Benchmark : STGovBond Index 20% + ZRR6M Index 20% + CommercialPaperA-up Index 30% + Avg12MFixed(BBL,KBANK,SCB) 30% | ||||||||||
Principal Core Fixed Income Fund X (PRINCIPAL iFIXED-X) | 2.24% | 1.04% | 1.53% | 2.23% | 2.39% | 12.3579 | 146.97 | |||
Benchmark | 2.58% | 0.55% | 0.59% | 2.58% | 3.03% | |||||
Benchmark : GovBond 1-3Yrs NTR Index 50% + MTMCorpA-up 1-3Yrs NTR Index 25% + Avg12MFixed(BBL,KBANK,SCB) 25% | ||||||||||
Principal Daily Income Fund E (PRINCIPAL iDAILY-E) | 0.17% | 0.29% | 0.50% | 11.5148 | 0.55 | |||||
Benchmark | 0.21% | 0.39% | 0.62% | |||||||
Benchmark : STGovBond Index 40% + CommercialPaperA-up Index 30% + Avg12MFixed(BBL,KBANK,SCB) 30% |
As at date : 30/12/2020 Fund |
Year To Date Performance(%) |
3 Month (%) |
6 Month (%) |
1 Year (%) |
3 Year (%) |
5 Year (%) |
10 Year (%) |
Since Inception(%) |
NAV (THB) |
Fund Size (THB million) |
---|---|---|---|---|---|---|---|---|---|---|
Mixed Assets | ||||||||||
Principal Strategic Income Fund (PRINCIPAL SIF) | -4.07% | 0.36% | 0.42% | -4.06% | 3.06% | 3.73% | 11.8423 | 1,847.73 | ||
Benchmark | -2.75% | 0.49% | 0.42% | -2.74% | 4.43% | 4.74% | ||||
Benchmark : GovBond 1-3Yrs NTR Index 30% + MTMCorpA-up 1-3Yrs NTR Index 30% + SET PF&REIT TRI Index 20% + FSTREI TRI Index adjusted with FX hedging cost 10% + FSTREI TRI Index (THB) 10% | ||||||||||
Principal Balanced Income R (PRINCIPAL iBALANCED-R) | -3.31% | 3.66% | 3.76% | -3.30% | -4.29% | 2.90% | 2.99% | 12.4091 | 92.03 | |
Benchmark | 1.19% | 4.89% | 4.88% | 1.19% | 1.21% | 5.09% | 4.61% | |||
Benchmark : GovBond 1-3Yrs NTR Index 40% + SET TRI Index 15% + M1WO index adjusted with FX hedging cost 15% + Gold London PM Fix plus Hedging Cost (USD) 5% + SET PF&REIT TRI Index 12.5% + FSTREI TRI Index adjusted with FX hedging cost 12.5% | ||||||||||
Principal Balanced Income C (PRINCIPAL iBALANCED-C) | -3.31% | 3.66% | 3.76% | -3.30% | -2.93% | 12.4535 | 0.82 | |||
Benchmark | 1.19% | 4.89% | 4.88% | 1.19% | 1.21% | |||||
Benchmark : GovBond 1-3Yrs NTR Index 40% + SET TRI Index 15% + M1WO index adjusted with FX hedging cost 15% + Gold London PM Fix plus Hedging Cost (USD) 5% + SET PF&REIT TRI Index 12.5% + FSTREI TRI Index adjusted with FX hedging cost 12.5% | ||||||||||
Principal Balanced Income D (PRINCIPAL iBALANCED-D) | 3.66% | 3.76% | -3.00% | 12.0988 | 470.70 | |||||
Benchmark | 4.89% | 4.88% | 1.25% | |||||||
Benchmark : GovBond 1-3Yrs NTR Index 40% + SET TRI Index 15% + M1WO index adjusted with FX hedging cost 15% + Gold London PM Fix plus Hedging Cost (USD) 5% + SET PF&REIT TRI Index 12.5% + FSTREI TRI Index adjusted with FX hedging cost 12.5% |
As at date : 30/12/2020 Fund |
Year To Date Performance(%) |
3 Month (%) |
6 Month (%) |
1 Year (%) |
3 Year (%) |
5 Year (%) |
10 Year (%) |
Since Inception(%) |
NAV (THB) |
Fund Size (THB million) |
---|---|---|---|---|---|---|---|---|---|---|
Equity | ||||||||||
Principal Daily SET 50 Index Fund A (PRINCIPAL SET50-A) | -13.34% | 16.54% | 3.49% | -13.30% | -5.22% | 3.99% | 4.41% | 7.02% | 21.0457 | 46.77 |
Benchmark | -12.41% | 16.61% | 3.54% | -12.38% | -4.38% | 5.44% | 5.70% | 8.64% | ||
Benchmark : SET50 TRI Index 100% | ||||||||||
Principal Thai Dynamic Income Equity Fund D (PRINCIPAL TDIF-D) | -10.31% | 8.99% | 2.51% | -10.28% | -8.45% | -2.05% | 7.9222 | 334.80 | ||
Benchmark | -5.24% | 17.37% | 9.13% | -5.23% | -3.15% | 0.84% | ||||
Benchmark : SET TRI Index 100% | ||||||||||
Principal Equity Dividend Income Fund A (PRINCIPAL iDIV-A) | -12.12% | 9.04% | 3.64% | -12.09% | -9.42% | 0.92% | 5.19% | 15.4494 | 100.01 | |
Benchmark | -5.24% | 17.37% | 9.13% | -5.23% | -2.23% | 6.66% | 3.90% | |||
Benchmark : SET TRI Index 100% | ||||||||||
Principal Equity Dividend Income Fund R (PRINCIPAL iDIV-R) | -12.12% | 9.04% | 3.64% | -12.09% | -9.33% | 1.44% | 5.42% | 15.7430 | 19.64 | |
Benchmark | -5.24% | 17.37% | 9.13% | -5.23% | -2.23% | 6.66% | 3.90% | |||
Benchmark : SET TRI Index 100% | ||||||||||
Principal Equity Dividend Income Fund D (PRINCIPAL iDIV-D) | -12.12% | 9.04% | 3.64% | -12.09% | -9.40% | 0.94% | 5.04% | 8.5141 | 88.91 | |
Benchmark | -5.24% | 17.37% | 9.13% | -5.23% | -2.23% | 6.66% | 3.90% | |||
Benchmark : SET TRI Index 100% | ||||||||||
Principal Equity Dividend Income Fund C (PRINCIPAL iDIV-C) | -12.12% | 9.04% | 3.64% | -12.09% | -9.38% | 1.01% | 2.08% | 15.4503 | 91.23 | |
Benchmark | -5.24% | 17.37% | 9.13% | -5.23% | -2.23% | 6.66% | 3.08% | |||
Benchmark : SET TRI Index 100% | ||||||||||
Principal Enhanced Equity Fund D (PRINCIPAL EEF-D) | -14.84% | 13.29% | 4.32% | -14.81% | -9.54% | 1.85% | 5.29% | 7.57% | 20.5763 | 2,299.20 |
Benchmark | -5.24% | 17.37% | 9.13% | -5.23% | -3.15% | 5.70% | 6.31% | 8.78% | ||
Benchmark : SET TRI Index 100% | ||||||||||
Principal Dividend Equity Fund (PRINCIPAL DEF) | -11.14% | 9.57% | 4.78% | -11.11% | -8.63% | 2.27% | 6.54% | 9.8090 | 21.58 | |
Benchmark | -5.24% | 17.37% | 9.13% | -5.23% | -2.23% | 6.66% | 3.51% | |||
Benchmark : SET TRI Index 100% | ||||||||||
Principal Energy and Petrochemical Index Fund (PRINCIPAL EPIF) | -5.52% | 26.15% | 7.69% | -5.50% | 0.69% | 13.09% | 3.34% | 6.19% | 12.0378 | 1,189.79 |
Benchmark | -4.91% | 26.03% | 8.11% | -4.89% | 0.33% | 12.96% | 4.16% | |||
Benchmark : EPIF TRI Index 100% | ||||||||||
Principal Enhanced Equity Fund X (PRINCIPAL EEF-X) | -14.38% | 13.44% | 4.61% | -14.34% | -15.29% | 20.7010 | 45.74 | |||
Benchmark | -5.24% | 17.37% | 9.13% | -5.23% | -6.81% | |||||
Benchmark : SET TRI Index 100% | ||||||||||
Principal Daily SET 50 Index Fund E (PRINCIPAL SET50-E) | 16.67% | 3.72% | 24.41% | 21.1174 | 1.37 | |||||
Benchmark | 16.61% | 3.54% | 27.22% | |||||||
Benchmark : SET50 TRI Index 100% | ||||||||||
Principal Thai Dynamic Income Equity Fund X (PRINCIPAL TDIF-X) | 9.59% | 3.65% | 9.05% | 8.0474 | 11.73 | |||||
Benchmark | 17.37% | 9.13% | 17.28% | |||||||
Benchmark : SET TRI Index 100% | ||||||||||
Principal Thai Dynamic Income Equity Fund C (PRINCIPAL TDIF-C) | 9.12% | 2.76% | 7.73% | 7.9501 | 103.70 | |||||
Benchmark | 17.37% | 9.13% | 17.28% | |||||||
Benchmark : SET TRI Index 100% |
As at date : 30/12/2020 Fund |
Year To Date Performance(%) |
3 Month (%) |
6 Month (%) |
1 Year (%) |
3 Year (%) |
5 Year (%) |
10 Year (%) |
Since Inception(%) |
NAV (THB) |
Fund Size (THB million) |
---|---|---|---|---|---|---|---|---|---|---|
Regional and Global | ||||||||||
Principal Global Infrastructure Equity Fund (PRINCIPAL GIF) | -8.08% | 3.75% | 1.83% | -8.06% | 0.38% | 5.51% | 13.0016 | 384.92 | ||
Benchmark | -1.29% | 1.16% | 3.93% | -1.28% | 4.08% | 5.97% | ||||
Benchmark : HU706478 Index (THB) 50% + HU706478 Index adjusted with FX hedging cost 50% | ||||||||||
Principal German Equity Fund (PRINCIPAL GEQ) | 0.13% | 7.36% | 11.66% | 0.13% | -0.19% | 5.43% | 12.6809 | 54.57 | ||
Benchmark | 9.20% | 7.20% | 15.02% | 9.17% | -1.23% | 5.67% | ||||
Benchmark : DAXNR Index (THB) 50% + DAXNR Index adjusted with FX hedging cost 50% | ||||||||||
Principal Daily China-India-Indo Equity Fund (PRINCIPAL CII) | 8.47% | 13.36% | 23.35% | 8.45% | 1.08% | 4.43% | 3.20% | 2.89% | 13.3499 | 25.59 |
Benchmark | 12.68% | 14.47% | 25.32% | 12.65% | 1.73% | 6.64% | 2.93% | 2.62% | ||
Benchmark : M7CN Index (THB) 33.33% M7IN Index (THB) 33.33% + M7ID Index (THB) 33.33% | ||||||||||
Principal Global REITs Fund (PRINCIPAL GREITs) | -9.72% | 9.91% | 13.31% | -9.70% | -0.25% | 1.66% | 9.1299 | 312.72 | ||
Benchmark | -7.89% | 10.10% | 13.57% | -7.87% | -0.89% | -0.84% | ||||
Benchmark : TRNGLU index (THB) 30% + TRNGLU index adjusted with FX hedging cost 30% + RNXG Index (THB) 20% + RNXG Index adjusted with FX hedging cost 20% | ||||||||||
Principal Global Opportunity Fund A (PRINCIPAL GOPP-A) | 52.91% | 10.43% | 31.73% | 52.73% | 21.84% | 22.20% | 20.6115 | 4,155.54 | ||
Benchmark | 18.56% | 11.47% | 22.11% | 18.51% | 7.76% | 8.28% | ||||
Benchmark : M1WD Index (THB) 50% + M1WD index adjusted with FX hedging cost 50% | ||||||||||
Principal Vietnam Equity Fund A (PRINCIPAL VNEQ-A) | 20.81% | 18.45% | 35.46% | 20.74% | -3.88% | -0.84% | 9.7335 | 1,529.93 | ||
Benchmark | 22.11% | 17.64% | 35.39% | 22.05% | 0.86% | 6.16% | ||||
Benchmark : VN30TR Index (THB) 100% | ||||||||||
Principal Global Fixed Income Fund (PRINCIPAL GFIXED) | 4.90% | 4.40% | 7.19% | 4.89% | -0.57% | -1.03% | 9.6871 | 712.76 | ||
Benchmark | 7.82% | -2.09% | -0.19% | 7.80% | 1.60% | 1.66% | ||||
Benchmark : LBUSTRUU Index (THB) 50% + LBUSTRUU Index adjusted with FX hedging cost 50% | ||||||||||
Principal Asia Pacific Dynamic Income Equity Fund (PRINCIPAL APDI) | 18.95% | 16.15% | 32.13% | 18.89% | 5.27% | 9.90% | 10.02% | 22.1127 | 2,087.20 | |
Benchmark | 24.18% | 15.94% | 28.56% | 24.10% | 5.68% | 8.68% | 6.64% | |||
Benchmark : M1APJ Index (THB) 50% + M1APJ Index adjusted with FX hedging cost 50% | ||||||||||
Principal Global Managed Volatility Equity Fund A (PRINCIPAL GMV-A) | -0.23% | 3.85% | 8.83% | -0.23% | 1.08% | 10.3091 | 114.39 | |||
Benchmark | 2.28% | 2.44% | 8.64% | 2.28% | 2.92% | |||||
Benchmark : M00IWO$O Index (THB) 50% + M00IWO$O Index adjusted with FX hedging cost 50% | ||||||||||
Principal Vietnam Equity Fund I (PRINCIPAL VNEQ-I) | 20.80% | 18.45% | 35.46% | 20.74% | -4.53% | 9.8103 | 425.42 | |||
Benchmark | 22.11% | 17.64% | 35.39% | 22.05% | -2.33% | |||||
Benchmark : VN30TR Index (THB) 100% | ||||||||||
Principal Global Preferred Securities Fund A (PRINCIPAL GPS-A) | 0.46% | 2.44% | 6.51% | 0.46% | 2.78% | 10.7750 | 65.19 | |||
Benchmark | 10.38% | 0.08% | 3.08% | 10.35% | 6.43% | |||||
Benchmark : BGAUTRUU Index (THB) 50% + BGAUTRUU Index adjusted with FX hedging cost 50% | ||||||||||
Principal Japanese Equity Fund (PRINCIPAL JEQ) | 24.69% | 11.36% | 24.54% | 24.61% | 5.93% | 5.17% | 7.29% | 16.2315 | 52.18 | |
Benchmark | 12.32% | 9.55% | 17.75% | 12.28% | 2.14% | 4.11% | 5.93% | |||
Benchmark : TPXNTR Index (THB) 50% + TPXNTR Index adjusted with FX hedging cost 50% | ||||||||||
Principal Korea Equity Fund (PRINCIPAL KEQ) | 29.38% | 28.86% | 44.59% | 29.29% | -1.76% | 1.77% | 0.27% | 10.1798 | 28.63 | |
Benchmark | 41.02% | 28.99% | 48.22% | 40.89% | 1.91% | 5.75% | 3.85% | |||
Benchmark : KOSPI USD Index (THB) 50% + KOSPI USD Index adjusted with FX hedging cost 50% | ||||||||||
Principal China Equity Fund A (PRINCIPAL CHEQ-A) | 27.76% | 11.58% | 23.08% | 27.67% | 16.59% | 14.2316 | 1,133.66 | |||
Benchmark | 35.89% | 7.43% | 21.93% | 35.78% | 17.69% | |||||
Benchmark : CSIN0905 USD Index (THB) 25% + CSIN0905 USD Index adjusted with FX hedging cost 25% + M1CN1A Index (THB) 25% + M1CN1A Index adjusted with FX hedging cost 25% | ||||||||||
Principal Global Opportunity Fund C (PRINCIPAL GOPP-C) | 52.91% | 10.43% | 31.73% | 52.73% | 36.35% | 20.5783 | 1,523.75 | |||
Benchmark | 18.56% | 11.47% | 22.11% | 18.51% | 13.66% | |||||
Benchmark : M1WD Index (THB) 50% + M1WD index adjusted with FX hedging cost 50% | ||||||||||
Principal Global Innovation Fund A (PRINCIPAL GINNO-A) | 37.47% | 16.83% | 31.17% | 37.35% | 22.57% | 14.6028 | 208.52 | |||
Benchmark | 15.94% | 10.77% | 21.12% | 15.90% | 15.49% | |||||
Benchmark : M1WO Index (THB) 50% + M1WO index adjusted with FX hedging cost 50% | ||||||||||
Principal Global Small Cap Equity Fund R (PRINCIPAL GSCEQ-R) | 11.02% | 17.50% | 27.07% | 10.99% | 3.81% | 6.75% | 5.52% | 14.2805 | 76.57 | |
Benchmark | 19.12% | 20.64% | 31.90% | 19.06% | 5.35% | 7.37% | 6.66% | |||
Benchmark : MSLUAWON Index (THB) 50% + MSLUAWON Index adjusted with FX hedging cost 50% | ||||||||||
Principal Korea Stock Fund (PRINCIPAL KOS) | 30.80% | 28.90% | 44.93% | 30.71% | -1.47% | 1.91% | -0.18% | 9.8848 | 14.80 | |
Benchmark | 41.02% | 28.99% | 48.22% | 40.89% | 1.91% | 5.75% | 3.60% | |||
Benchmark : KOSPI USD Index (THB) 50% + KOSPI USD Index adjusted with FX hedging cost 50% | ||||||||||
Principal Asia Pacific Equity Fund (PRINCIPAL APEQ) | 18.25% | 16.07% | 31.71% | 18.20% | 4.85% | 9.50% | 6.80% | 15.2586 | 41.32 | |
Benchmark | 24.18% | 15.94% | 28.56% | 24.10% | 5.68% | 8.68% | 5.05% | |||
Benchmark : M1APJ Index (THB) 50% + M1APJ Index adjusted with FX hedging cost 50% | ||||||||||
Principal Global Equity Fund C (PRINCIPAL GEF-C) | 12.96% | 11.65% | 21.81% | 12.92% | 15.07% | 16.0829 | 1,517.48 | |||
Benchmark | 15.87% | 13.79% | 22.85% | 15.83% | 17.47% | |||||
Benchmark : M1WO index adjusted with FX hedging cost 100% | ||||||||||
Principal Global Brands Fund A (PRINCIPAL GBRAND-A) | 10.01% | 4.04% | 11.32% | 9.98% | 12.63% | 11.6550 | 399.20 | |||
Benchmark | 15.94% | 10.77% | 21.12% | 15.90% | 17.95% | |||||
Benchmark : M1WO Index (THB) 50% + M1WO index adjusted with FX hedging cost 50% | ||||||||||
Principal European Equity Fund (PRINCIPAL EUEQ) | 7.86% | 9.91% | 17.25% | 7.84% | 6.46% | 5.93% | 5.51% | 13.4622 | 42.62 | |
Benchmark | 2.84% | 10.86% | 14.96% | 2.83% | -0.07% | 1.52% | 1.17% | |||
Benchmark : M7EU Index (THB) 50% + M7EU Index adjusted with FX hedging cost 50% | ||||||||||
Principal Global Commodities Fund (PRINCIPAL GCF) | -3.33% | 11.20% | 18.45% | -3.32% | -3.03% | 1.05% | -4.82% | -2.80% | 6.0351 | 41.89 |
Benchmark | -3.23% | 10.60% | 14.73% | -3.23% | -2.55% | 1.13% | -4.08% | -0.37% | ||
Benchmark : MLCX03TR Index adjusted with FX hedging cost 50% + MLCX03TR Index (THB) 50% | ||||||||||
Principal Global Equity Fund A (PRINCIPAL GEF-A) | 12.08% | 11.44% | 21.34% | 12.04% | 7.20% | 9.13% | 7.31% | 15.9964 | 38.38 | |
Benchmark | 15.87% | 13.79% | 22.85% | 15.83% | 9.80% | 11.30% | 8.86% | |||
Benchmark : M1WO index adjusted with FX hedging cost 100% | ||||||||||
Principal Global Silver Age Fund (PRINCIPAL GSA) | 6.77% | 11.27% | 15.81% | 6.75% | 2.80% | 3.95% | 4.46% | 12.5672 | 183.00 | |
Benchmark | 18.29% | 10.77% | 21.12% | 18.24% | 8.23% | 8.37% | 8.41% | |||
Benchmark : M1WO Index (THB) 50% + M1WO index adjusted with FX hedging cost 50% | ||||||||||
Principal Global Equity Fund X (PRINCIPAL GEF-X) | 14.01% | 11.91% | 22.38% | 13.97% | 15.93% | 16.2522 | 101.32 | |||
Benchmark | 15.87% | 13.79% | 22.85% | 15.83% | 17.69% | |||||
Benchmark : M1WO index adjusted with FX hedging cost 100% | ||||||||||
Principal Global Managed Volatility Equity Fund C (PRINCIPAL GMV-C) | 4.80% | 4.56% | 9.9273 | 27.05 | ||||||
Benchmark | 6.05% | 4.48% | ||||||||
Benchmark : M00IWO$O Index (THB) 50% + M00IWO$O Index adjusted with FX hedging cost 50% | ||||||||||
Principal Global Managed Volatility Equity Fund X (PRINCIPAL GMV-X) | 0.78% | 6.72% | 7.54% | 10.2105 | 3.54 | |||||
Benchmark | 0.48% | 5.53% | 5.82% | |||||||
Benchmark : M00IWO$O Index (THB) 50% + M00IWO$O Index adjusted with FX hedging cost 50% | ||||||||||
Principal Global Education Tech Fund (PRINCIPAL GEDTECH-A) | 10.80% | 11.31% | 11.1306 | 348.02 | ||||||
Benchmark | 9.66% | 13.41% | ||||||||
Benchmark : NGSINU Index (THB) 50% + NGSINU Index adjusted with FX hedging cost 50% | ||||||||||
Principal Global Cloud Computing Fund (PRINCIPAL GCLOUD-A) | 13.43% | 11.3429 | 1,414.51 | |||||||
Benchmark | 13.73% | |||||||||
Benchmark : EMCLOUDN Index adjusted with FX hedging cost 50% + EMCLOUDN Index (THB) 50% |
As at date : 30/12/2020 Fund |
Year To Date Performance(%) |
3 Month (%) |
6 Month (%) |
1 Year (%) |
3 Year (%) |
5 Year (%) |
10 Year (%) |
Since Inception(%) |
NAV (THB) |
Fund Size (THB million) |
---|---|---|---|---|---|---|---|---|---|---|
RMF-LTF-SSF | ||||||||||
Principal 70 Long Term Equity Dividend Fund T (PRINCIPAL 70LTFD-T) | -7.25% | 6.43% | 2.75% | -7.23% | -6.39% | 1.75% | 4.01% | 3.17% | 11.9522 | 256.51 |
Benchmark | -2.55% | 12.07% | 6.59% | -2.55% | -2.24% | 6.30% | 7.26% | 9.46% | ||
Benchmark : SET TRI Index 70% + STGovBond Index 30% | ||||||||||
Principal Fixed Income Retirement Mutual Fund (PRINCIPAL FIRMF) | 1.89% | 0.94% | 1.28% | 1.88% | 1.81% | 1.76% | 2.42% | 2.18% | 13.9504 | 105.00 |
Benchmark | 2.93% | 0.63% | 0.75% | 2.93% | 4.94% | 4.30% | 4.62% | 4.96% | ||
Benchmark : GovBond 1-3Yrs Index 50% + MTMCorpA-up 1-3Yrs Index 25% + Avg12MFixed(BBL,KBANK,SCB) 25% | ||||||||||
Principal Protected Retirement Mutual Fund (PRINCIPAL PRMF) | 0.08% | 0.02% | -0.01% | 0.08% | 0.35% | 0.38% | 0.95% | 1.33% | 12.1991 | 87.63 |
Benchmark | 2.10% | 0.16% | 0.27% | 2.10% | 4.65% | 4.13% | 4.53% | 5.26% | ||
Benchmark : STGovBond Index 100% | ||||||||||
Principal Long Term Equity Fund T (PRINCIPAL LTF-T) | -11.49% | 9.36% | 4.29% | -11.46% | -8.99% | 1.64% | 5.24% | 3.62% | 17.0979 | 646.95 |
Benchmark | -5.24% | 17.37% | 9.13% | -5.23% | -3.15% | 5.70% | 6.96% | 9.28% | ||
Benchmark : SET TRI Index 100% | ||||||||||
Principal Equity Retirement Mutual Fund (PRINCIPAL EQRMF) | -16.85% | 12.81% | 2.81% | -16.81% | -10.91% | 0.18% | 4.25% | 2.62% | 14.4118 | 797.52 |
Benchmark | -5.24% | 17.37% | 9.13% | -5.23% | -3.15% | 5.70% | 6.96% | 8.86% | ||
Benchmark : SET TRI Index 100% | ||||||||||
Principal Property Income Retirement Mutual Fund (PRINCIPAL iPROPRMF) | -10.96% | -0.87% | -0.82% | -10.93% | 3.84% | 8.59% | 6.47% | 16.5491 | 1,466.18 | |
Benchmark | -11.87% | -0.10% | -0.56% | -11.84% | 3.12% | 7.62% | 7.96% | |||
Benchmark : SET PF&REIT TRI Index 50% + FSTREI TRI Index (THB) 25% + FSTREI TRI Index adjusted with FX hedging cost 25% | ||||||||||
Principal Asia Pacific Dynamic Income Equity Retirement Mutual Fund (PRINCIPAL APDIRMF) | 18.01% | 15.84% | 31.41% | 17.96% | 4.58% | 8.99% | 6.70% | 14.7729 | 166.54 | |
Benchmark | 24.18% | 15.94% | 28.56% | 24.10% | 5.68% | 8.68% | 6.72% | |||
Benchmark : M1APJ Index (THB) 50% + M1APJ Index adjusted with FX hedging cost 50% | ||||||||||
